.jpg)
Brenda Guthrie's Fundraising Page
|
|
Ok so I'm not doing the Marathon just the 10km run, I have an aim to run it in 50mins (lucky I've still time to train!) |
| My Online Sponsors To Date: | |||
| DATE | NAME | AMOUNT | COMMENT |
|---|---|---|---|
| 21/6/2007 | Anonymous | $50.00 | That's my girl |
| 19/6/2007 | Gabe | $25.00 | |
| 18/6/2007 | Ams | $25.00 | GO BRENS GO!!! |
| 15/6/2007 | Anonymous | $20.00 | Go for it…. |
| 15/6/2007 | Janine | $50.00 | |
| 14/6/2007 | Deepak Gupta | $20.00 | |
| 14/6/2007 | Terry White | $25.00 | Good on you Brenda, I'm sure that you will achieve your target time. |
| Total Raised Online: | NZD$215.00 | |
|---|---|---|
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$215.00 | |
. Make a Donation |
. Go to top |
Heart Racer webpages are created by individual members of the public. Any views expressed here are not necessarily those of the Heart Foundation. If you have a complaint regarding the content of this page please contact us.


I'm helping the National Heart Foundation of New Zealand win the race against heart disease by becoming a Heart Racer.
visit our website»

The courses for the Marathon, Half Marathon and 10km are out and back, starting and finishing at the Westpac Stadium, Wellington, New Zealand. more »
![]()
We are glad to accept the following forms of payment for your donation.


.jpg)
Make a Donation
