Rotorua Marathon
|
Me (the one in the red hat) at the finish of the Taupo Half Marathon |
Hi there again, |
| Date | Name | Amount | Comment |
| 4/5/2009 | Neville & Valerie | $25.00 | All the best Jimmy proud of you mate |
| 28/4/2009 | Maigan & Daniel | $50.00 | Go Pa have a good one enjoy your walk and Good luck.See when you get back |
| 26/4/2009 | Sue and George | $25.00 | We are with you all the way Jimmy GO YOU GOOD THING |
| 25/4/2009 | Rober & Janice | $25.00 | Keep up the good work |
| 23/4/2009 | Chris | $50.00 | Go Jim. What an inspiration and great role model you are. I have nothing but admiration for you…. Enjoy the day! |
| 22/4/2009 | Paul | $50.00 | Jim I expect you to be doing those dance steps all the way, you are an inspiration for all on what one can achive after Heart bypass, just keep bypassing the Fish and chips. |
| 17/2/2009 | Nathaniel Fallow | $25.00 | Just watch out for any cars- they can be dangerous! |
| 17/2/2009 | Nathaniel Fallow | $25.00 | Just watch out for any cars- they can be dangerous! |
| 17/2/2009 | Colleen Surridge | $25.00 | |
| 17/2/2009 | Betty Surridge | $50.00 | Fantastic Jim- maybe after my next hip replacement I should start doing this! |
| Total Raised Online: | NZD$350.00 | |
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$350.00 | |
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
| My Goal: NZD$350.00 |
| I've Raised: NZD$350.00 |
Latest Blog Entry
3/5/2009 - Hi everyone.Just to let you know that I finished it in 6hrs37mts which I was really thrilled about a...
more
The Heart Foundation
Visit the Heart Foundation website
We are glad to accept the following forms of payment.


.jpg)
