Jamie Jeffery's Fundraising Page
|
Dad surprised to see me after his heart attack. In fairness I did burst in the door, camera in hand, unannounced from New Zealand (and in hindsight, happy that the surprise didn't prompt another attack) |
This cause is personal to me: we know there are hereditary heart issues in our own family. |
| Date | Name | Amount | Comment |
| 2/11/2011 | Andrew Ward | $30.00 | |
| 31/10/2011 | Simon | $25.00 | |
| 28/10/2011 | Andy | $25.00 | I secretly wish I supported Southampton FC instead of Everton |
| 28/10/2011 | James | $20.00 | |
| 27/10/2011 | Paul Withers | $50.00 | |
| 26/10/2011 | Carl Filo | $25.00 | |
| 26/10/2011 | Martin Kreft | $50.00 | |
| 26/10/2011 | Daniel Oxenham | $20.00 | Like the wind brother…. |
| 26/10/2011 | Nothing Trivial | $20.00 | |
| 26/10/2011 | Ash | $20.00 | Good luck mate, pretty sure you can knock it out in 2 hours flat. |
| 21/10/2011 | Megan | $50.00 | Good luck! |
| 21/10/2011 | John R | $50.00 | |
| 19/10/2011 | 4-1 Germany | $25.00 | Jamie, I hope you do better than the english football side!!! |
| 19/10/2011 | Candice Lorimer | $25.00 | |
| 18/10/2011 | Miranda | $25.00 | Good for you - it's killing me doing the half! |
| 18/10/2011 | Trev | $40.00 | You will do it tough-but you will do it. |
| 18/10/2011 | Bob O | $42.00 | I will even puff for you. |
| 18/10/2011 | Jeremy C | $50.00 | |
| 18/10/2011 | Karen S | $20.00 | Goodluck matey! |
| 18/10/2011 | Tony Parkes | $20.00 | |
| 18/10/2011 | Amy | $42.00 | $1 per km - Good Luck! |
| 18/10/2011 | DollyB | $20.00 | Go Jamie! You can do it! |
| 18/10/2011 | Wendy Perry | $25.00 | Good luck….. |
| 17/10/2011 | Lisa Christensen | $40.00 | Great to see you supporting a worthy cause for your huge effort of a full marathon!! |
| 17/10/2011 | A J | $25.00 | After this your heart will be good: you will just need new knees! |
| 17/10/2011 | Sonia | $20.00 | |
| 17/10/2011 | Sophie | $25.00 | This is O for awesome! A fantastic cause. Your family will be very proud. |
| 17/10/2011 | Jim Rickard | $25.00 | Been there, done that! (The heart attack, not a Marathon!) Good work Jamie - go for it! |
| 17/10/2011 | Cameron Griffin | $26.00 | $1 per mile big fella, no pressure! |
| 17/10/2011 | Carol | $20.00 | |
| 17/10/2011 | Don Henry Wallace | $25.00 | Go Jamie! All the best for this mate - great cause…… |
| 17/10/2011 | Ricardo | $25.00 | Hey Jimbob, give it heaps mate |
| 16/10/2011 | $R$ | $30.00 | Kudos for all the hard training and sacrifice. Do it for the ABs as well! |
| 15/10/2011 | Lynn | $30.00 | |
| 15/10/2011 | Mark | $25.00 | |
| 15/10/2011 | Mum | $45.00 |
| Total Raised Online: | NZD$1,080.00 | |
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$1,080.00 | |
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
| My Goal: NZD$1,000.00 |
| I've Raised: NZD$1,080.00 |
Latest Blog Entry
There are no blog entries at this time.
adidas Auckland Marathon 2011
The Heart Foundation
Visit the Heart Foundation website
We are glad to accept the following forms of payment.




(1).jpg)