Jess Jor's First Quarter Marathon
|
|
Hi everyone, |
| Date | Name | Amount | Comment |
| 1/11/2008 | Marty | $20.00 | Go well Jess! |
| 1/11/2008 | SP1 | $20.00 | Go SP2 and SP3 (you girls can sort out who is who), you girls can do it :) |
| 31/10/2008 | Glenna | $25.00 | Go Go Go Idy and Jess. |
| 29/10/2008 | Barb & David | $100.00 | never know you can run. proud of you :) |
| 29/10/2008 | Kim Noakes | $25.00 | Get stuck in Jess, you'll be sweet as!! |
| 28/10/2008 | Sammy | $30.00 | Do your very best! |
| 28/10/2008 | Dr. Mike | $25.00 | Go Jess Go! |
| 28/10/2008 | Steph | $25.00 | Good luck!!! Call 300 3000 if you can't make it :) |
| 28/10/2008 | Francis Ng | $25.00 | 1)Practice,2)Warm up,3)Water,4)Push your limit. |
| 28/10/2008 | Stella | $25.00 | Go Go Go! |
| 28/10/2008 | Run 2008_k11 | $30.00 | Go Jess and Idy!!! Don't give up!!! Just head for the finishing line, Run, Walk, Crawl, Roll….. |
| Total Raised Online: | NZD$350.00 | |
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$350.00 | |
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
| My Goal: NZD$200.00 |
| I've Raised: NZD$350.00 |
Latest Blog Entry
There are no blog entries at this time.
adidas Auckland Marathon 2008
The Heart Foundation
Visit the Heart Foundation website
We are glad to accept the following forms of payment.




