Juliet’s Fundraising Page
|
us at approx 6.15am
My team doing it hard
|
Each day 16 New Zealanders die as a result of coronary heart disease. That’s one person every 90 minutes. And many of these deaths are premature and preventable. |
| Date | Name | Amount | Comment |
| 24/9/2010 | Team Rhino | $70.00 | Awesome cause- thanks |
| 24/9/2010 | Kumar | $10.00 | cheers ears |
| 21/9/2010 | The Sargent's | $50.00 | Wow! We are seriously impressed |
| 20/9/2010 | Clem Pearce | $20.00 | |
| 20/9/2010 | lou | $25.00 | Go Julz |
| 20/9/2010 | Jennie | $50.00 | Go Juit!! |
| 20/9/2010 | We like the moon | $10.00 | Good on you Juliet I am stoked for you doing this for a great cause. |
| 17/9/2010 | Crosbie Family | $40.00 | Great Effort,Fantastic Cause-Go Girl! |
| 17/9/2010 | Lisa | $20.00 | |
| 12/9/2010 | Joe | $25.00 | Proud of you and go hard |
| 8/9/2010 | The Campions | $25.00 | You go girl!!! |
| 8/9/2010 | Concord Communications | $50.00 | Good luck from the team at Concord! |
| 7/9/2010 | Julia | $25.00 | Hi Juliet! |
| 2/9/2010 | Ros | $25.00 | Good one Juliet |
| 2/9/2010 | Emma Leslie | $25.00 | I can do the easy task of sponsoring…glad it's you doing the hard yards not me! |
| 2/9/2010 | Laurie Wills | $25.00 | Good on you Juliet! Go you good thing!! |
| 1/9/2010 | Chris Carr | $25.00 | Good luck. Head down, butt up. |
| 1/9/2010 | Denise Menara | $10.00 | |
| 1/9/2010 | Kylie | $5.00 | Good on ya and good luck! |
| 1/9/2010 | Jilyut | $25.00 | good on you Juliet! |
| 31/8/2010 | me | $25.00 |
| Total Raised Online: | NZD$585.00 | |
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$585.00 | |
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
![]()
| My Goal: NZD$1,000.00 |
| I've Raised: NZD$585.00 |
Latest Blog Entry
There are no blog entries at this time.
Les Mills BEATCAMP
Our objective: to raise more than $100,000 and raise a few heart rates while we're at it.
Donate to one of our recruits or celebs now! more
The Heart Foundation
Visit the Heart Foundation website
We are glad to accept the following forms of payment.






