Lenny Bloksberg's Fundraising Page
|
Rotorua Marathon 2009 |
Cardiovascular disease (CVD) is the #1 leading cause of death - 40% of deaths in New Zealand. |
| Date | Name | Amount | Comment |
| 2/11/2010 | Chris Sablan | $35.00 | Well done Lenny. Good effort for a good cause. |
| 27/10/2010 | Richard M. Cohen | $25.00 | |
| 21/10/2010 | Maureen | $25.00 | Go Lenny! |
| 18/10/2010 | Golden Impressions Marketing | $25.00 | Keep up the good work! |
| 13/10/2010 | Sutherland family | $30.00 | Best wishes! |
| 11/10/2010 | Sean | $20.00 | Good luck for the run |
| 10/10/2010 | graham | $25.00 | go for it |
| 10/10/2010 | Don Weinshank | $25.00 | Keep up the good work! |
| 10/10/2010 | Ilan | $36.00 | Well done Lenny and a great cause! |
| 10/10/2010 | Nan | $36.00 | You are an inspiration, Lenny. |
| 29/9/2010 | JuliaB | $20.00 | Good for you Lenny, I was a heart race 2 years ago and now it's a charity close to my "heart". |
| 15/9/2010 | Lisa | $18.00 | Go for it Lenny - lots of luck. |
| 26/7/2010 | Anonymous | $42.00 | |
| 26/5/2010 | Anette Becher | $25.00 | Good luck, an inspiring thing to do. |
| Total Raised Online: | NZD$387.00 | |
| Total Raised Offline: | NZD$25.00 | |
| GRAND TOTAL: | NZD$412.00 | |
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
![]()
| My Goal: NZD$500.00 |
| I've Raised: NZD$412.00 |
Latest Blog Entry
21/10/2010 - Bummer! Doctor sais I've got Gout. As if running marathons isn't hard enough, I've got t...
more
adidas Auckland Marathon 2010
The Heart Foundation
Visit the Heart Foundation website
We are glad to accept the following forms of payment.




(1).jpg)