Michael Macfie's Fundraising Page
|
|
Hi all, I'm doing my first marathon run this year so please if you can, sponsor me to help raise funds for this great cause. |
| Date | Name | Amount | Comment |
| 17/10/2011 | Hampton Jones | $200.00 | |
| 2/9/2011 | Amanda Pelham | $40.00 | Nice one Macca! Train hard. |
| 31/5/2011 | Lizzie Macfie | $20.00 | |
| 27/5/2011 | Charmaine | $25.00 | Go for gold! :-) |
| 19/5/2011 | Kathryn Macfie | $25.00 | Awesome, love what you're doing, hope you enjoy the run! |
| 18/5/2011 | Julie | $25.00 | Very impressive! Hope you're enjoying the training and feel amazing at the end of the run :) Good luck! |
| 18/5/2011 | Richard Cullingworth | $50.00 | |
| 18/5/2011 | Jeremy | $42.00 | |
| 18/5/2011 | Ange | $42.00 | Great effort Michael - I will see you at the start line! |
| 14/4/2011 | Richie | $25.00 | you tha man dude!!! - you do alot of good work for charity! |
| 14/4/2011 | Vishesh Malhotra | $31.00 | Good work buddy - best of luck! Do good. |
| Total Raised Online: | NZD$525.00 | |
| Total Raised Offline: | NZD$20.00 | |
| GRAND TOTAL: | NZD$545.00 | |
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
| My Goal: NZD$500.00 |
| I've Raised: NZD$545.00 |
Latest Blog Entry
There are no blog entries at this time.
adidas Auckland Marathon 2011
The Heart Foundation
Visit the Heart Foundation website
We are glad to accept the following forms of payment.


.jpg)

(1).jpg)