Paul Mahoney's Fundraising Page
|
|
An opportunity has arisen for each of you, one too good to miss. |
| Date | Name | Amount | Comment |
| 15/3/2010 | Don | $40.00 | Great stuff. |
| 23/2/2010 | in the lead? | $5.00 | |
| 22/2/2010 | Paul | $5.00 | |
| 22/2/2010 | Jeremy Tustin | $25.00 | |
| 22/2/2010 | David Williams | $25.00 | Good on you Paul |
| 20/2/2010 | Kylie | $110.00 | you are so kool you rock |
| 20/2/2010 | Sandy&Malc | $50.00 | Go Paul!! |
| 20/2/2010 | KT | $20.00 | |
| 19/2/2010 | Geoff | $50.00 | Enjoy the run, Paul! |
| 19/2/2010 | Riaz | $25.00 | All the best! |
| 19/2/2010 | Karen | $25.00 | Good luck - you'll need it!!! |
| 16/2/2010 | Yolanda | $100.00 | |
| 16/2/2010 | Phil Wise | $25.00 | |
| 16/2/2010 | dad | $50.00 | best of luck for the race |
| 16/2/2010 | Kevin Mahoney | $25.00 | Hi Bro, hope you do great |
| 15/2/2010 | Seymour Supporters | $150.00 |
| Total Raised Online: | NZD$730.00 | |
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$730.00 | |
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
| My Goal: NZD$100.00 |
| I've Raised: NZD$730.00 |
Latest Blog Entry
There are no blog entries at this time.
Pelorus Trust Wellington Round the Bays 2010
Also, the Heart Racer who raised the most money before the start won a trip for two to a more
The Heart Foundation
Visit the Heart Foundation website
We are glad to accept the following forms of payment.




