Paul Nolan's Fundraising Page
|
Not the bike I am using!!!!
|
Hi! |
| Date | Name | Amount | Comment |
| 15/2/2010 | Barry Cato | $100.00 | Well Done |
| 5/2/2010 | milton/mary/mervyn | $50.00 | we wsh you all success in your great effort |
| 5/2/2010 | Grant Galbreath Clan | $25.00 | Working on easing off those southerlies Paul, and have some moderate northerlies on order! |
| 4/2/2010 | Daniel Segetin | $40.00 | Good stuff Nol's! All the best with the rest of the ride. |
| 4/2/2010 | Rick B | $100.00 | Good Luck |
| 3/2/2010 | Nick Lowe | $100.00 | Happy Riding! |
| 1/2/2010 | Chris Booth | $25.00 | All the best - and thank you. |
| 28/1/2010 | Hayden Croft | $50.00 | |
| 28/1/2010 | John & Clari | $80.00 | Happy Birthday! Hope you have a great time on the ride. |
| 25/1/2010 | John Seabright | $100.00 | This could lead to heart problems!! Take it easy Paul. |
| 25/1/2010 | Shayne | $100.00 | Good luck Paul |
| 23/1/2010 | Jared | $30.00 | Good luck bro! |
| 22/1/2010 | Briar :) | $25.25 | All the very best Paul. Go hard and we'll see ya at the finish line! |
| 21/1/2010 | Elissa Downey | $15.00 | sorry it couldn't be more! good luck for the ride :) |
| 21/1/2010 | Mike T | $100.00 | |
| 20/1/2010 | Brendon | $25.00 | All the best mate, your doing a great thing! |
| 18/1/2010 | Trinette | $50.00 | Good luck - what an awesome thing to do. |
| 13/1/2010 | Louise & Tim | $50.00 | Good luck with the final training grind and the ride itself. Hope the sun shines and you have some fun too. |
| 31/12/2009 | Elly + Clint | $40.00 | Hey Paul, All the best, go nuts, and we hope to see you down south xx |
| 31/12/2009 | Raphael | $50.00 | Wishing you untiring energy in your brave effort. For me you sure are a 'Brave Heart' |
| 31/12/2009 | Maria | $50.00 | The very Best Paul. Thanks for keeping many hearts healthy and ticking. |
| 21/12/2009 | Kristie | $25.00 | All the best! Rock on ,and um… Cycle on! Yeah! |
| 21/12/2009 | Sarah Frampton | $40.00 | Pedal Power Paul!! Good on ya buddy! :) |
| 16/12/2009 | Rob Hall | $50.00 | Great cause Paul |
| 15/12/2009 | Kerry P | $100.00 | |
| 15/12/2009 | Philip T | $100.00 | |
| 15/12/2009 | Marty C | $400.00 | |
| 9/12/2009 | Scott | $25.00 | |
| 8/12/2009 | Kath | $30.00 | Great cause Paul keep up the training and keep them out of hospital (may put me out of a job but I would prefer that) Cycle all the way |
| 6/12/2009 | jill | $75.00 | Enjoy the adventure Paul. |
| 21/11/2009 | Bill | $100.00 | Go Paul! You're a great inspiration to all of us at the gym. |
| 20/11/2009 | Robt Willis | $100.00 | I work out at the Gym (ACRC) that Paul runs, he keeps us safe and gives us the confidence to exercise hard with heart disease, go well Paul |
| 18/11/2009 | Judge Dredd | $5.00 | Great cause and great effort. That is my you found $5 in my empty wallet. |
| 17/11/2009 | Martin | $100.00 | Such a long ride. Good luck and call me when you want some company on those training rides |
| 17/11/2009 | paul & john | $200.00 | have a good ride paul .keep eyes on the road . |
| 4/11/2009 | Hanne | $40.00 | Good stuff Paul it's gota hurt less than the marathon I recon! |
| 3/11/2009 | Cara | $10.00 | |
| 30/10/2009 | Dity | $25.04 | Ahhh.. noticed you were just a lil short from 1k. |
| 30/10/2009 | Dity | $100.00 | You have a heart bigger than many of us. Much respect to what you and your team are doing. Keep on runnin' Your moving along… |
| 27/10/2009 | Andrew | $100.00 | Good on you mate. Enjoy the ride. |
| 24/10/2009 | Dan | $50.00 | Good on ya Paul, just remember to Vas up! and make sure you have a comfortable seat. |
| 21/10/2009 | Anna Frampton | $5.00 | Way to go! Sorry i can't give much… poor student. All the best! |
| 19/10/2009 | Gemma | $50.00 | Good work paul! |
| 8/10/2009 | $50.00 | Go man!!! | |
| 6/10/2009 | Sue | $50.00 | Good Luck Paul, I am hoping to do a charity event for British Heart Foundation next year so look out for my page! |
| 6/10/2009 | sam | $100.00 | i expect a beer a mile, although may be thats not kosher |
| 6/10/2009 | Nick Mac | $50.00 | Have pleasant ride Paul, hope it doesn't snow! |
| 6/10/2009 | Chris | $50.00 | My mother has had open heart surgery and my father - a triple bypass. Preventative cardiology is a huge step in the right direction. I'd proudly give any amount to any form of preventative medicine. Good on ya Paul :) |
| 6/10/2009 | Stef | $50.00 | I'm a sucker for donating to anything with "heart" in the title! Miss ya over here - Make us CPs proud! |
| 6/10/2009 | Mike D | $50.00 | See you on your travels |
| 5/10/2009 | Sam | $30.01 | hey mate, good luck! (P.S.this is just virtual money, right?) |
| 5/10/2009 | Go Well | $100.00 | Go for it Paul! Great cause! Train well! |
| 2/10/2009 | Belindar | $30.00 | Give it heaps Paul, looking forward to the live streams, no chance of ducking into the pub now is there…?! |
| 2/10/2009 | Sharon Walt | $50.00 | Good Luck, Paul! |
| 2/10/2009 | Jason Gurney | $10.00 | Good onya Paul, sorry for the small donation but we have a baby on the way! Not you and I of course - my wife and I. I'm not gay. Not that there's anything wrong with that. |
| 2/10/2009 | Bruce | $50.00 | Good luck with your fundraising - a great cause |
| Total Raised Online: | NZD$3,605.30 | |
| Total Raised Offline: | NZD$8,516.00 | |
| GRAND TOTAL: | NZD$12,121.30 | |
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
| My Goal: NZD$10,000.00 |
| I've Raised: NZD$12,121.30 |
Latest Blog Entry
1/12/2009 - First Blog ever.
Well, while the black caps were winning their first test in ages, I was ...
more
The Great Ride for Heart 2010
Please give now:
Visit the ride page more
The Heart Foundation
Visit the Heart Foundation website
We are glad to accept the following forms of payment.



.jpg)
.jpg)
.jpg)

