Peter Laing's Fundraising Page
|
Getting onside with the Bunch Police (my mate Richie) before '08 Source 2 Sea ride at Lake Roto-iti
Flat out in Carters Beach, Westport 160km later
Food & drink and an hour off the bike made it all better
Our job was simple - Spin the pedals and join the dots |
(Edited 14/2/10)- the day the ride finished. |
| Date | Name | Amount | Comment |
| 16/2/2010 | jo knight | $25.00 | well done peter |
| 15/2/2010 | D. Litchwark | $25.00 | |
| 11/2/2010 | Keri & Ian | $25.00 | Well done Pete, bet those hills have got that valve flapping! |
| 11/2/2010 | Radionet Monitoring | $50.00 | Good luck Peter. |
| 10/2/2010 | Rosemary Baird | $25.00 | Great cause ….enjoy the ride |
| 10/2/2010 | Bebarfald | $25.00 | So proud to know you Pete |
| 10/2/2010 | Accessman Nelson | $100.00 | Good luck for a good cause |
| 9/2/2010 | Ron and Helen | $40.00 | We are very proud of you bro a great goal, go hard. We are pleased you had a great team when you needed them at Capital Coast and the Nelson Cardiac Team. |
| 8/2/2010 | Brent & Karen Horner | $100.00 | good on you Pete you are an inspiration. |
| 7/2/2010 | Pam | $25.00 | Go Pete. Right behind you all the way! |
| 7/2/2010 | Hamish | $250.00 | Great work to date. Enjoy :) |
| 5/2/2010 | Ricks Tyre & Auto Ltd | $25.00 | Good luck Peter. Worthy cause. |
| 5/2/2010 | Brewertons Lighthouse and Electrical | $501.00 | Got to support my friends and its a good cause, can't be outdone by Rollo. |
| 4/2/2010 | Rollos Locksmiths | $500.00 | Good lad, pity that I didn't get off my butt to join you! |
| 4/2/2010 | Trevor and Helen Gaskell | $50.00 | A worthy cause as both Helen and I can testify. Stay upright and safe and no wheel spins Pete. |
| 2/2/2010 | Mum | $110.00 | Ride safely and well |
| 1/2/2010 | Pete & Julie Hughes | $25.00 | Awesome Pete - Go for it! |
| 29/1/2010 | Shirley & Richard Went | $50.00 | a very worthy cause, well done Peter. |
| 23/1/2010 | Dr Fisher/ Dr Pegg (Mrs Fisher) | $100.00 | |
| 21/1/2010 | Stu Wehner | $25.00 | Good on ya Pete - all the best and ride hard fella |
| 19/1/2010 | Radcliffe Nelson | $200.00 | |
| 19/1/2010 | Paul Newcombe | $100.00 | Go Pete, you've come a long way since those early puffs going up Barnicoat. Be cheering you on and hope you get plenty of sponsors. |
| 18/1/2010 | Neil & Shelley | $50.00 | Good on you Pete, go well. |
| 18/1/2010 | John and Jen M | $25.00 | Go Pete - all the best for a great ride. |
| 18/1/2010 | VIP Security | $25.00 | Good luck Peter |
| 18/1/2010 | Stewart Family | $20.00 | |
| 17/1/2010 | Adrian & Gemma | $25.00 | Go Dad! |
| 17/1/2010 | Charles family | $50.00 | All the best Pete, you're an inspiration. |
| 1/1/2010 | Barry Mahon | $150.00 | A fantastic example of what can be acheived. Hope you enjoy it. |
| 26/11/2009 | WHK Nelson | $200.00 | |
| 26/11/2009 | Neil Kain | $25.00 | |
| 25/11/2009 | Kurt & Rachel | $25.00 | Heart disease has taken people we love - we admire and support what you are doing. |
| 25/11/2009 | Atlas Gentech Distribution | $1,000.00 | A worthy cause deserves worthy support! We are all behind you Pete. Congratulations from the team at Atlas Gentech |
| 24/11/2009 | Intek Security | $700.00 | What you are involved in is an extremely worthwhile event. |
| 11/11/2009 | Joyes Dental | $200.00 | |
| 12/10/2009 | Nelson Alarms | $200.00 | Hope you are training hard for this. |
| Total Raised Online: | NZD$5,071.00 | |
| Total Raised Offline: | NZD$170.00 | |
| GRAND TOTAL: | NZD$5,241.00 | |
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
![]()
| My Goal: NZD$7,000.00 |
| I've Raised: NZD$5,241.00 |
Latest Blog Entry
12/2/2010 - Mission accomplished. I spent 3 days with some great people & cheered them off the start line (with ...
more
The Great Ride for Heart 2010
Please give now:
Visit the ride page more
The Heart Foundation
Visit the Heart Foundation website
We are glad to accept the following forms of payment.


.jpg)
.jpg)
.jpg)


