Stephen Best's Fundraising Page
|
|
In the first two weeks of February a group of cardiologists and health professionals, will be trading in their white coats for bike pants and beginning an epic cycle ride that will cover the length of New Zealand. |
| Date | Name | Amount | Comment |
| 18/2/2010 | John & Jenny Carter | $100.00 | Well done Stephen - we are sure it wasn't an easy ride. |
| 15/2/2010 | Rae Aimer | $100.00 | A grateful patient. |
| 14/2/2010 | The Key Family | $1,000.00 | Well done- good effort for an old fella!!!! |
| 13/2/2010 | Neil & Sue Shroff | $50.00 | Congratulations on a stunning effort, Stephen. Love Sue & Neil |
| 12/2/2010 | Charles McGhee | $500.00 | |
| 12/2/2010 | Dave,Sandra,Anita and Maree | $200.00 | Enjoy the Lindis - Happy pedalling!! |
| 11/2/2010 | Maslen Familie | $100.00 | Don't have a heart attack doing this Stephen!Keep your eye on the road (your good eye!)….bump into you soon (so to speak!) |
| 11/2/2010 | Mary Porteous | $50.00 | Best of luck, this is such a good cause. Mary |
| 10/2/2010 | Jeannie Hamilton | $20.00 | Towards the amazing Bike Ride for Heart |
| 10/2/2010 | Paul Best | $52.50 | $1 for every year your ticker has ticked |
| 8/2/2010 | Ben Skeen | $100.00 | |
| 8/2/2010 | Peter, Trish & Co. | $200.00 | Good luck - Enjoy your holiday! |
| 5/2/2010 | Jill Torrie | $50.00 | |
| 4/2/2010 | Margaret & Bob Mitchell | $100.00 | Good luck for the ride and we hope you reach your target. |
| 4/2/2010 | Peter Rigg | $500.00 | |
| 1/2/2010 | Young Ed and Claire | $20.00 | May the wind be always at your back and the road continually sloping downward (although I think you prefer it when the road slopes upward). All the best. |
| 1/2/2010 | colette and kenny | $100.00 | Good luck! |
| 1/2/2010 | Kitty & Mike | $400.00 | Go Stephen |
| 31/1/2010 | Bob Howard | $100.00 | Great effort Stephen - take care out there |
| 31/1/2010 | Black Sands Lodge : Piha | $100.00 | Because you're my very precious opthamologist and I think you're wonderful |
| 30/1/2010 | Andrew Gordon | $40.00 | Eye hope you reach blind man's Bluff safely |
| 28/1/2010 | Fry Family | $100.00 | |
| 27/1/2010 | Catriona Renwick | $100.00 | A bicycling Best is Better! |
| 27/1/2010 | Travel Directions | $200.00 | A great effort for a great cause. All the best Stephen. |
| 27/1/2010 | sowter family | $100.00 | I think you've actually pledged a month of your hospital salary there Steven |
| 26/1/2010 | Wakefield Family | $25.00 | Go you good thing. The Sth island is the downhill half! |
| 25/1/2010 | Russell Clark | $500.00 | Thanks for all you have done and are still doing for me, Stephen. Hope my donation helps. |
| 25/1/2010 | Wells Bay | $500.00 | Go Go Stephen we are right behind you. |
| 25/1/2010 | David and Lois Pendergrast | $100.00 | Get those legs shaved first |
| 24/1/2010 | Philip and Pauline | $500.00 | Dont fall off ya bike |
| 23/1/2010 | Mora Family | $100.00 | Cycling back to your roots. Nice one. |
| 22/1/2010 | Sue Ormonde | $100.00 | Huh, roadies!! Do it off road - that'd be a proper challenge ;-) |
| 21/1/2010 | Tony Watts & Liz Caughey | $100.00 | what happened to the Nth Is stages? If you ride with one hand behind your back we'll double the donation |
| 15/1/2010 | Phil and Carol Guise | $100.00 | "Best" of luck! |
| 15/1/2010 | Corbett Family | $500.00 | Go Stephen! we are right behind you all the way… x |
| 23/12/2009 | AvantiPlus Mt Eden | $150.00 | Good on you Steve - all the best |
| 22/12/2009 | Stephen Best | $1,350.00 | I pledged my hospital salary for the week of riding in the South Island |
| Total Raised Online: | NZD$8,407.50 | |
| Total Raised Offline: | NZD$2,200.00 | |
| GRAND TOTAL: | NZD$10,607.50 | |
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
| My Goal: NZD$5,000.00 |
| I've Raised: NZD$10,607.50 |
Latest Blog Entry
There are no blog entries at this time.
The Great Ride for Heart 2010
Please give now:
Visit the ride page more
The Heart Foundation
Visit the Heart Foundation website
We are glad to accept the following forms of payment
![]()


