Tim Sutton's Fundraising Page
|
|
Well. It is now all over, for me at least. I throughly enjoyed the 2 days I completed and was amazed by the focus of the core riders, who I wish the best of luck of their way. |
My Online Sponsors To Date:
| Date | Name | Amount | Comment |
| 22/2/2010 | David H | $250.00 | Great effort Tim hope the arm recovers |
| 19/2/2010 | Phil | $50.00 | well done |
| 18/2/2010 | Harris | $50.00 | |
| 15/2/2010 | Raj | $100.00 | All the best Dr Sutton |
| 14/2/2010 | Brad Healey & family | $50.00 | |
| 9/2/2010 | Ivor Gerber | $100.00 | Great Effort Tim! |
| 6/2/2010 | Vish | $200.00 | Good luck Tim! |
| 4/2/2010 | CCRep | $100.00 | |
| 3/2/2010 | Jeannette | $50.00 | Go well! and avoid inhaling small flying insects!! |
| 2/2/2010 | Jackie Van Rooyen | $20.00 | good luck |
| 1/2/2010 | Susan M | $20.00 | Good luck Tim! |
| 1/2/2010 | James Sutton | $100.00 | Good luck in the race |
| 30/1/2010 | Margaret Hutton | $50.00 | |
| 29/1/2010 | gerry | $50.00 | think of those hill climbs as a head wind - you'll have a blast! |
| 28/1/2010 | Julie Gardiner | $50.00 | You'll do it! Go hard! Have fun! We're all backing you! |
| 27/1/2010 | Jennifer Taylor | $25.00 | All The Best. |
| 27/1/2010 | Trish | $25.00 | All the best Tim |
| 27/1/2010 | Selwyn | $350.00 | Go Tim - good luck with the hills!! |
| 27/1/2010 | Sheryl Gifford | $10.00 | Watch out for car doors Tim ….. |
| 27/1/2010 | Grant Ryan | $100.00 | |
| 27/1/2010 | Leanne | $25.00 | Good Luck! |
| 26/1/2010 | Edward | $50.00 | Good Luck and well done on your fundraising efforts |
| 25/1/2010 | East Tamaki Healthcare | $1,000.00 | Good on you for walking the talk.Here's reaching your target, and benefiting the community. |
| 25/1/2010 | Yvonne | $25.00 | Go Tim! |
| 24/1/2010 | WK | $50.00 | feeling any SEs of hard riding? Good work & well done, WK |
| 24/1/2010 | Renate | $25.00 | |
| 23/1/2010 | Gabrielle Stewart | $25.00 | Good for yoy |
| 23/1/2010 | Anonymous | $25.00 | I don't want to reveal name for donations |
| 22/1/2010 | Libby | $25.00 | Good luck! |
| 22/1/2010 | Liz | $30.00 | Good on you! |
| 22/1/2010 | Karl G | $100.00 | Good riding |
| 21/1/2010 | Jeff Garrett | $100.00 | I wish I didn't know so many cardiologists who could bike ride…good luck |
| 21/1/2010 | George | $30.00 | There will be one of those ring cushions in the echo lab waiting for your return! |
| 21/1/2010 | Gaye Harman | $25.00 | My heart goes with you Tim, thanks for keeping it ticking. Good luck. |
| 21/1/2010 | Judy Stephens | $25.00 | Thankyou for your efforts, my lovely big brother was saved for us by a quadruple bypass last year for which I am soo greatful |
| 21/1/2010 | Kathleen Crawford | $25.00 | Good luck! Stay safe and have a great ride! |
| 21/1/2010 | HR Team @ Counties | $50.00 | Good Luck |
| 20/1/2010 | anonymous | $100.00 | All the best Tim |
| 20/1/2010 | Denise Kivell | $50.00 | Just pace yourself! |
| 20/1/2010 | Pete | $20.00 | Good luck and great effort! |
| 20/1/2010 | Kathy | $25.00 | |
| 20/1/2010 | Maggie Spencer | $50.00 | get those legs going lad! |
| 20/1/2010 | Stratton | $25.00 | Go for it. |
| 20/1/2010 | V Bozovik | $20.00 | Good luck |
| 19/1/2010 | David | $50.00 | To a fellow Otago rail trailer! |
| 19/1/2010 | Teddy | $40.00 | Good on you Tim, enjoy the cycle ride! |
| 15/1/2010 | Tony Scott | $100.00 | |
| 12/1/2010 | Clarence | $80.00 | Don't fall over and get a head injury. |
| 11/1/2010 | Char | $50.00 | You Rock !!! Go well give it you all :) |
| 11/1/2010 | Craig | $30.00 | |
| 11/1/2010 | Fatboyslim | $50.00 | Super effort,it`s a great ride for a fantastic cause. Kick Rob`s Butt! |
| 10/1/2010 | Graeme and Jude Dobson | $50.00 | Outstanding effort Tim! |
| 9/1/2010 | Abbey Jebb | $50.00 | Have a blast! :) |
| 6/1/2010 | Ramanlal | $100.00 | Good luck for Good cause |
| 6/1/2010 | Mary Daly | $100.00 | Thanks for looking after my patients (and my mum!) |
| 4/1/2010 | fs | $100.00 | Give it gas! Great effort, and good luck! |
| 3/1/2010 | Steve W | $100.00 | |
| 31/12/2009 | RON E | $25.00 | |
| 31/12/2009 | Judy Huang | $50.00 | Good luck, boss! Best wishes! |
| 24/12/2009 | Kara Vujcich | $50.00 | Good luck over the Brynderwyns |
| 24/12/2009 | Fonga | $30.00 | |
| 23/12/2009 | Sela Takau | $30.00 | Good on you Tim. |
| 22/12/2009 | John | $50.00 | |
| 22/12/2009 | Sandra | $20.00 | Hope there are lots of downhill bits! |
| 22/12/2009 | Ravinder Ogra | $200.00 | Go you good thing |
| 22/12/2009 | Weldon Chiu | $100.00 | All the best. Thanks for doing that. You can do it ! :) |
| 18/12/2009 | DG | $100.00 | The heart is the dumbest organ in the body..it needs all the help we can give it. Thanks and good luck |
| 16/12/2009 | Margaret | $25.00 | Good luck |
| 16/12/2009 | Mohammad latif | $50.00 | All the best Tim. |
| 16/12/2009 | Ascot Angiography | $2,000.00 | In support of Preventive Cardiology-Have a great ride. |
| 16/12/2009 | Niels | $50.00 | Good luck Tim. |
| 16/12/2009 | miriama | $50.00 | GO TIM! "YOU CAN DO IT" |
| 16/12/2009 | Ian | $100.00 | Extra challenge? Unicycle! |
| 15/12/2009 | Tina | $50.00 | Good luck & all da best! |
| 15/12/2009 | Faith | $50.00 | |
| 15/12/2009 | Ross Nicholson | $100.00 | Go well Be well Stay Well |
| 15/12/2009 | Deidre | $25.00 | Fantastic Tim - Great cause - all the best!! |
| 15/12/2009 | Linda H | $50.00 | Good luck!! |
| 15/12/2009 | Adrienne | $25.00 | Rather you than me! |
| 14/12/2009 | Dean Fourie | $50.00 | |
| 14/12/2009 | shalini | $250.00 | |
| 14/12/2009 | Roger | $50.00 | Great effort Tim - good luck |
| 14/12/2009 | TY | $50.00 | Good luck |
| 14/12/2009 | Shelley Berge | $25.00 | Kia Kaha Tim |
| 14/12/2009 | Jenny D | $25.00 | Now I've seen you in your shorts…Good Luck. |
| 14/12/2009 | Ruvin | $100.00 | Good luck Tim |
| 13/12/2009 | Lou FInnel | $50.00 | Awesome Tim - good luck for the cycle!! |
| 13/12/2009 | Chi Wing | $50.00 | Good luck |
| 12/12/2009 | Jonathan | $200.00 | Good on you! |
| 10/12/2009 | Briar | $100.00 | Good riding |
| 5/12/2009 | Jonathon White | $50.00 | Great effort Tim - good luck (with the Brynderwyns!) |
| 4/12/2009 | Khang Li | $100.00 | Good luck! |
| 4/12/2009 | sunita | $25.00 | good luck |
| 4/12/2009 | Luay | $50.00 | |
| 4/12/2009 | Jen Li | $100.00 | Great work! |
| 4/12/2009 | Srini | $50.00 | |
| 3/12/2009 | Daniel | $25.00 | |
| 3/12/2009 | Manu R | $250.00 | |
| 3/12/2009 | Patricia | $100.00 | Good Luck! |
| 2/12/2009 | Albert | $200.00 | |
| 2/12/2009 | Seif | $100.00 | This is GREAT. Good luck |
| 2/12/2009 | James | $50.00 | Good luck |
| 2/12/2009 | lynsey hayward | $25.00 | good luck Tim |
| 1/12/2009 | matt mcgill | $50.00 | Good luck man |
| 1/12/2009 | sunil | $100.00 | good luck Tim |
| 1/12/2009 | Conroy | $100.00 | Good on you. Prelude to Tour de France? |
| 1/12/2009 | Peter G | $50.00 | well done tim(and remember the link between gout and heart disease as you ride) |
| 1/12/2009 | Vili | $100.00 | Ma'a lahi atu. Go Tim! |
| 30/11/2009 | Bob | $100.00 | Downhill all the way :)) |
| 30/11/2009 | Shankar | $50.00 | Good luck Tim with the ride. |
| 11/11/2009 | Natasha | $25.00 | Great on you, and am proud of you! |
| 9/11/2009 | Diabetes nurses | $25.00 | |
| 5/11/2009 | J Cooper and G. Taylor | $40.00 | Good luck and may seat comfort be with you! |
| 4/11/2009 | Jill | $25.00 | Fantastic work Tim. |
| 27/10/2009 | Rajiv | $20.00 | Best of luck! |
| 23/10/2009 | nigel r | $25.00 | Go Tim. Always a bed in ICU if you need it! |
| 21/10/2009 | kathy and cole robinson | $10.00 | good luck Tim!!!!!!!!!!! |
| 21/10/2009 | shawn | $25.00 | |
| 20/10/2009 | Irene Ze. | $25.00 | Very impressed of what you are doing! |
| 20/10/2009 | Glennis | $50.00 | all the way Tim |
| 20/10/2009 | Honey | $25.00 | You're the man Tim! |
| 20/10/2009 | Lynne | $25.00 | Best wishes for a safe trip |
| 20/10/2009 | Carolyn & Jim | $25.00 | All for Heart Research ongoing patient at Middlemore |
| 20/10/2009 | Helen | $20.00 | Good luck :) |
| 20/10/2009 | Kim | $25.00 | |
| 19/10/2009 | Bev W | $25.00 | Keep up the good work Tim |
| 19/10/2009 | Daughter of a current CSDU patient! | $50.00 | Tim, here's to you, your team and all the past, present and future patients here at Counties (and afar) - may you all run a good, long race and reach your goals!! |
| 19/10/2009 | Cecilia T | $25.00 | |
| 19/10/2009 | L Clatworthy | $25.00 | Best of Luck! |
| 19/10/2009 | Jacquie Case | $25.00 | Right behind you! |
| 19/10/2009 | Katherine McLean | $25.00 | Good on you Tim |
| 19/10/2009 | Nicosia Grace | $20.00 | Represent!! GO hard!! Well done!! |
| 19/10/2009 | Jane | $20.00 | Great work! |
| 19/10/2009 | Joe H. | $25.00 | |
| 19/10/2009 | JOHN PETERS | $25.00 | GO FOR IT |
| 19/10/2009 | Niccy | $25.00 | |
| 19/10/2009 | Andy Mc | $20.00 | Go Tim |
| 19/10/2009 | tracey | $25.00 | |
| 19/10/2009 | Pauline | $25.00 | |
| 19/10/2009 | Janet | $100.00 | |
| 17/10/2009 | Parry Patel | $20.00 | |
| 16/10/2009 | Jill | $25.00 | |
| 15/10/2009 | Linda | $25.00 | Good work Tim |
| 15/10/2009 | Jan | $25.00 | |
| 15/10/2009 | Alan Sutton et al | $714.00 |
| Total Raised Online: | NZD$12,089.00 | |
| Total Raised Offline: | NZD$250.00 | |
| GRAND TOTAL: | NZD$12,339.00 | |
Heart Racer webpages are created by individual members of the public. Any views expressed here are not necessarily those of the Heart Foundation. If you have a complaint regarding the content of this page please contact us.
Fundraising Progress
My fundraising progress so far:
![]()
![]()
![]()
| My Goal: NZD$10,000.00 |
| I've Raised: NZD$12,339.00 |
Latest Blog Entry
There are no blog entries at this time.
Post this Page on your Facebook page! Simply click the 'share' button to add now.
The Great Ride for Heart 2010
The cardiology community riding the length of New Zealand, raising funds to save lives.
Please give now:
Visit the ride page more
Please give now:
Visit the ride page more
The Heart Foundation
I'm helping the Heart Foundation win the race against heart disease by becoming a Heart Racer.
Visit the Heart Foundation website
Visit the Heart Foundation website
We are glad to accept the following forms of payment.




