.jpg)
William Chong - this guy ran 21km!
|
11,300 entries for the 2008 Auckland Marathon.
The course takes runners across the magnificent Auckland Harbour Bridge. |
UPDATE (1.07.09) - It's marathon season again! This time I'm training for my very first full marathon! Visit www.fundraiseonline.co.nz/williamchong/ to read more about it - happy training everyone! |
| My Online Sponsors To Date: | |||
| DATE | NAME | AMOUNT | COMMENT |
|---|---|---|---|
| 31/10/2008 | Al & Verne | $25.00 | Well done you ! Run fast and give us value for money ;) |
| 25/10/2008 | Brendan | $20.00 | |
| 24/10/2008 | Tina | $25.00 | good luck, william! |
| 24/10/2008 | henry who is totally awesome | $10.00 | i guess this $10.00 is better in the hands of the heart foundation than mine, considering i'd just buy a bk combo >.> |
| 23/10/2008 | Yuen | $20.00 | Run William, Run! |
| 23/10/2008 | Maria | $25.00 | |
| 23/10/2008 | Paul & Theresa | $50.00 | Heya mate, good luck for your run from me and Theresa! |
| 23/10/2008 | Ben | $25.00 | May the Lord bless you in this race! |
| 20/10/2008 | Tricia | $25.00 | Good luck William! |
| 18/10/2008 | Traditional | $30.00 | keep those knees high |
| 13/10/2008 | Kelvin | $25.00 | Its great to see people doing stuff like this for a good cause :) |
| 7/10/2008 | kimberley | $10.00 | |
| 25/9/2008 | Rewa from Academy of strings | $25.00 | |
| 13/9/2008 | Jennifer | $25.00 | |
| 13/9/2008 | drjchong | $25.00 | |
| 8/9/2008 | M & Ks donation 4 William | $25.00 | Keep it up William Marshall & Kerry |
| 3/9/2008 | Katherine | $20.00 | good on you for taking up this marathon training! (and for being patient with me!!) |
| 28/8/2008 | Alicia | $10.00 | |
| 26/8/2008 | qgallan | $25.00 | |
| 15/8/2008 | philip | $25.00 | Your target seems a bit low. |
| 13/8/2008 | Esther | $25.00 | I'll look out for you in the 2012 Olympics |
| 13/8/2008 | Wendy | $25.00 | Anything to make your heart beat faster ;-) |
| 13/8/2008 | Laleh | $25.00 | You are insane! |
| 12/8/2008 | Cnelisande | $25.00 | (: i think it's great what you are doing. yay heartracer |
| 12/8/2008 | Rb | $20.00 | |
| Total Raised Online: | NZD$590.00 | |
|---|---|---|
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$590.00 | |
. Make a Donation |
. Go to top |
Heart Racer webpages are created by individual members of the public. Any views expressed here are not necessarily those of the Heart Foundation. If you have a complaint regarding the content of this page please contact us.


I'm helping the Heart Foundation win the race against heart disease by becoming a Heart Racer.
visit our website»

New Zealand's premier road race features a marathon, half marathon, quarter marathon, and 5km walk. more »
more»
![]()
We are glad to accept the following forms of payment for your donation.
![]()

.jpg)



Make a Donation
